Business Fee Schedule
The following fees and charges may be assessed directly to your business account.
| ACCOUNT SERVICES | | |
|---|
| Collection item | $20 per item1 |
| Deposit item returned | $10 per item |
| Excessive activity | $15 per item |
| Legal process | $100 per process |
| Overdraft | $36 per item (max $144 per day)2 |
| Research | $50 per hour or any part of an hour |
| Returned item | $36 per item (max $144 per day)2 |
| Statement reconciliation | $50 per hour or any part of an hour |
| Stop payment | $20 each |
| TREASURY SERVICES | | |
|---|
| ACH Origination Services | ACH file upload3 | $1 each |
| ACH origination3 | $2.50 each up to 10, then $.15 each |
| ACH return administration | $3 each |
| ACH manual reversal | $5 each |
| Notification of change handling | $2 each |
| Same-day ACH3 | $.80 each |
| Advanced Treasury Services | Additional users (>5) | $5 per user per month |
| Additional accounts (>5)3 | $5 per account per month |
| Comprehensive fraud package—setup | $25 |
| Hard & soft tokens3 | $15 each |
| Account reconciliation3 | $30 per month |
| Direct secure file transfer—setup | $500 |
| Direct secure file transfer—maintenance | $150 per month |
| Concierge Services | Treasury services setup or ongoing administrative assistance | $150 per hour or any part of hour |
| Lock Box Services | Setup | $240 |
| Maintenance | $300 per month |
| P.O. Box | Varies by location |
| Remittance processing | $.53 per item |
| Re-association | $.25 per item |
| Image backup | $.08 per item |
| Un-processable item/exception item | $.46 per item |
| Pre-batch sorting | $.17 per sort |
| Data capture | $.02 per keystroke |
| Cash | $10 per transaction |
| Transmission maintenance4 | $114 per transaction |
| Client decision maintenance | $246 per box |
| Client decision module exception | $.43 per exception |
| Account look-up | $.32 per procedure |
| Bank customer processing procedures (online) | $32 per procedure |
| Photocopies | $.14 per item |
| Correspondence routing | $.08 per transaction |
| Additional deposit report | $92 per record |
| Acceptable payee review >5 | $.19 per item |
| Re-mailing services, including express mail | $4-6 per envelope |
| Distributed capture maintenance | $40 per item |
| Distributed capture item | $.10 per item |
| Customization | Fees vary. Contact your relationship manager. |
| Positive Pay | Maintenance | $50 per month5 |
| Remote Deposit Capture Services | Setup | $150 |
| Maintenance | $40 per month |
| Equipment & licensing | $50 per month |
| Equipment not returned | $250 |
| Wire Transfer Services | Incoming domestic wire | Free |
| Incoming foreign wire | $25 each |
| Outgoing domestic wire—in branch | $30 each |
| Outgoing domestic wire—online | $20 each |
| Outgoing foreign wire—in branch | $45 each |
| Outgoing foreign wire—online | $30 each |
| ADDITIONAL SERVICES | | |
|---|
| Cashier's Check | Purchase | $10 each |
| Checks | Check order | Varies by design |
| Counter checks | $3 per sheet |
| Copies | Paid check | $3 each |
| Statement | $5 each |
| Courier | Fees vary. Contact your relationship manager. | |
| Deposit Account Control Agreement (DACA) | Setup | $400 |
| Maintenance | $250 per month |
| Debit Card | Replacement | $20 each |
Notary Service
| Account holder | Free |
Safe Deposit Box6
| 3x5 | $36 per year |
| 5x5 | $75 per year |
| 3x10 | $90 per year |
| 5x10 | $120 per year |
| 10x10 | $240 per year |
| Forced entry | $25 plus locksmith cost |
| Key fee (non-refundable) | $10 |
| Reschedule | $50 |
- Credit may be reduced due to exchange rate.
- No Overdraft fee or Returned item fee will be assessed on items of $25 or less. No Overdraft fee or Returned item fee will be assessed if both your ending daily balance and available balance are overdrawn by $25 or less after we have processed all your transactions.
- Transaction fees are aggregated through the end of the month and billed at the beginning of the following month.
- Charged when posting file is transmitted instead of downloaded through the Central Portal.
- Waived for Business Interest Checking, Pinnacle Checking, Ascent Analyzed Checking and Zero Balance accounts.
- Not all box sizes are available at all locations.